스포티한 디자인으로 완성 된 스크램블러 1100 스포르트 프로.
올린즈 서스펜션, 로우 핸들 바, 카페 레이서 스타일의 사이드미러가 장착된 ‘매트 블랙‘ 색상의 두카티 스크램블로 1100 스포르트 프로를 만나 보세요.
Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
---|---|
Displacement | 1,079 cc |
Bore x stroke | 98 x 71 mm |
Compression ratio | 11:1 |
Power | 86 hp (63 kW) @ 7,500 rpm |
Torque | 88 Nm (65 lb-ft, 9.0 kgm) @ 4,750 rpm |
Fuel injection | Electronic fuel injection, Ø55 mm throttle body with Ride-by-Wire system |
Exhaust | 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel muffler with aluminium covers and end caps |
Gearbox | 6 speed |
---|---|
Primary drive | Straight cut gears; Ratio 1.85:1 |
Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Frame | Tubular steel Trellis frame |
---|---|
Front suspension | Ohlins fully adjustable Ø48mm usd fork |
Front wheel | 10- Spoke in light alloy, 3.50″ x 18″ |
Front tyre | Pirelli MT 60 RS 120/70 R18 |
Rear suspension | Ohlins monoshock, pre-load and rebound adjustable |
Rear wheel | 10-Spoke in light alloy, 5.50″ x 17″ |
Rear tyre | Pirelli MT 60 RS 180/55 ZR17 |
Wheel travel (front/rear) | 150 mm / 150 mm (5.9 in / 5.9 in) |
Front brake | 2 X Ø320 mm semi-floating discs, disc, radially mounted Brembo Monobloc M4. 32 callipers, 4-piston, axial pump with Bosch Conering ABS as standard equipment |
Rear brake | Ø245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment |
Instrumentation | LCD |
Dry weight | 189 kg (417 lb) |
---|---|
Kerb weight | 206 kg (454 lb) |
Seat height | 810 mm (31.9 in) |
Wheelbase | 1.514 mm (59.6 in) |
Rake | 24.5° |
Trail | 111 mm (4.4in) |
Fuel tank capacity | 15 l (3,96 US gal) |
Number of seats | Dual seat |
Standard equipment | Riding Mode, Power Mode, Ducati Safety Pack(Conering ABS + DTC), RbW, LED light-guide, LED rear light with diffusion-light, LCD instruments with gear and fuel level indications, Steel tank with interchangeable aluminium side panels, Machine-finished aluminium belt covers, Under-seat storage compartment with USB socket |
---|---|
Sport Package | Low handlebar, Adjustable Ohlins suspensions, Fuel tank with black 1100 logo under side covers, Black fuel tank covers, Dedicated seat fablic, Aluminium double swingarm, Cafe Racer rearview mirrors |
|
Warranty | 36 months unlimited mileage |
---|---|
Maintenance service intervals | 12,000 km (7,500 mi) / 12 months |
Valve clearance adjustment | 12,000 km (7,500 mi) |
Standard | Euro 5 |
---|---|
CO2 emissions | 120 g/km |
Consumption | 5.2 l/100 km |
Emission notes | Only for countries where Euro 5 standard applies. |
*Please check with your dealer product availability |